SCCC 05.19.25
(2)
Workout Category
stroke
Pool Type
short course yards
Total distance
3,500
Total time
01:10:00
Reps | Distance | Interval | Stroke | Set type | Notes | Total |
---|---|---|---|---|---|---|
1 | 800 | 00:16:00 | choice | warm-up/down | dst. 800 / time 00:16:00 | |
8 | 50 | 00:01:00 | individual medley | swim | 400 IMO | dst. 400 / time 00:08:00 |
4 | 100 | 00:02:30 | see notes | kick | IM Kick on Back | dst. 400 / time 00:10:00 |
8 | 50 | 00:00:50 | freestyle | swim | dst. 400 / time 00:06:40 | |
6 | 150 | 00:03:00 | see notes | swim | 50 Free 50 Breast 50 Fly D |
dst. 900 / time 00:18:00 |
4 | 100 | 00:01:50 | individual medley | swim | dst. 400 / time 00:07:20 | |
1 | 200 | 00:04:00 | choice | warm-up/down | EZ, choice. | dst. 200 / time 00:04:00 |