SCCC 05.13.25
(2)
Workout Category
sprint
Pool Type
short course yards
Total distance
3,500
Total time
01:10:00
Reps | Distance | Interval | Stroke | Set type | Notes | Total |
---|---|---|---|---|---|---|
1 | 1000 | 00:20:00 | choice | warm-up/down | dst. 1000 / time 00:20:00 | |
16 | 25 | 00:00:40 | see notes | kick | LS / RS / Back / Fly K on Back by 25 | dst. 400 / time 00:10:40 |
10 | 100 | 00:01:40 | freestyle | pull | 3/5/3/7/9 x 2 | dst. 1000 / time 00:16:40 |
8 | 50 | 00:01:05 | breaststroke | swim | dst. 400 / time 00:08:40 | |
8 | 75 | 00:01:30 | see notes | swim | 1-4: 25 Breast / 50 Free 5-8: Free / Back / Free |
dst. 600 / time 00:12:00 |
1 | 100 | 00:02:00 | choice | warm-up/down | EZ, choice. | dst. 100 / time 00:02:00 |