Results have been updated as of 02.05.12
| Name | Age | Distance (yd., mi.) | Location |
|---|---|---|---|
| F 12 - 13 | |||
| F 14 - 15 | |||
| F 16 - 17 | |||
| F 18 - 24 | |||
| Krystal Daymonde | 20 | 0 yd., 0.0 mi. | Connecticut, United States |
| F 25 - 29 | |||
| Laura Nichols | 29 | 94,025 yd., 53.4 mi. | British Columbia, Canada |
| Corinne Schaefer | 29 | 34,300 yd., 19.5 mi. | Florida, United States |
| Lauren Finnegan | 25 | 0 yd., 0.0 mi. | Connecticut, United States |
| Ingrid von Beckmann | 29 | 0 yd., 0.0 mi. | British Columbia, Canada |
| F 30 - 34 | |||
| Christine Jaeggi | 30 | 0 yd., 0.0 mi. | London, United Kingdom |
| F 35 - 39 | |||
| Laura Burke | 38 | 66,750 yd., 37.9 mi. | New York, United States |
| K Fleming | 39 | 0 yd., 0.0 mi. | Westport, United States |
| Catherine Cunningham | 39 | 0 yd., 0.0 mi. | Connecticut, United States |
| Amanda Lawrence | 35 | 0 yd., 0.0 mi. | Connecticut, United States |
| F 40 - 44 | |||
| Laina Grillo | 43 | 0 yd., 0.0 mi. | Connecticut, United States |
| Debbie McGinley | 43 | 0 yd., 0.0 mi. | Connecticut, United States |
| Isabel Polsky | 40 | 0 yd., 0.0 mi. | Illinois, United States |
| Courtney Paulk | 42 | 0 yd., 0.0 mi. | Virginia, United States |
| F 45 - 49 | |||
| Laura Colette | 47 | 563,926 yd., 320.4 mi. | Massachusetts, United States |
| Marcella MacDonald | 48 | 266,000 yd., 151.1 mi. | Connecticut, United States |
| Marcia Cleveland | 47 | 101,000 yd., 57.4 mi. | Illinois, United States |
| Bethamy Aronow | 46 | 61,200 yd., 34.8 mi. | Connecticut, United States |
| Sheryl Watkins | 47 | 52,600 yd., 29.9 mi. | Florida, United States |
| Kristen Adams | 47 | 15,150 yd., 8.6 mi. | Connecticut, United States |
| Sheila Stolarski | 49 | 0 yd., 0.0 mi. | Connecticut, United States |
| Susan Fegelman | 48 | 0 yd., 0.0 mi. | Connecticut, United States |
| Michele Koubeck | 47 | 0 yd., 0.0 mi. | Connecticut, United States |
| F 50 - 54 | |||
| Elizabeth Fry | 53 | 257,051 yd., 146.1 mi. | Connecticut, United States |
| Peggy Gaskill | 54 | 66,243 yd., 37.6 mi. | Washington, United States |
| Barbara Baker | 50 | 55,468 yd., 31.5 mi. | Connecticut, United States |
| Pam Henry Moss | 50 | 48,486 yd., 27.5 mi. | Connecticut, United States |
| Kate Sussman | 54 | 42,080 yd., 23.9 mi. | Florida, United States |
| Nancy Haynsworth | 54 | 21,872 yd., 12.4 mi. | South Carolina, United States |
| Colleen Brandon | 52 | 0 yd., 0.0 mi. | Connecticut, United States |
| Marietta Sharkie | 51 | 0 yd., 0.0 mi. | Georgia, United States |
| Markley Rizzi | 52 | 0 yd., 0.0 mi. | Connecticut, United States |
| ali hall | 50 | 0 yd., 0.0 mi. | California, United States |
| F 55 - 59 | |||
| Suzanne D'Anna | 56 | 15,250 yd., 8.7 mi. | Connecticut, United States |
| Libby DePeiro | 56 | 0 yd., 0.0 mi. | Connecticut, United States |
| F 60 - 64 | |||
| F 65 - 69 | |||
| F 70 - 74 | |||
| Terese Karmel | 72 | 0 yd., 0.0 mi. | Connecticut, United States |
| F 75 - 79 | |||
| F 80 - 84 | |||
| F 85 - 89 | |||
| F 90 - 94 | |||
| F 95 - 99 | |||
| Name | Age | Distance (yd., mi.) | Location |
|---|---|---|---|
| M 12 - 13 | |||
| M 14 - 15 | |||
| M 16 - 17 | |||
| Gannon Davis | 17 | 0 yd., 0.0 mi. | Connecticut, United States |
| M 18 - 24 | |||
| M 25 - 29 | |||
| Robert Saul | 26 | 0 yd., 0.0 mi. | Connecticut, United States |
| M 30 - 34 | |||
| Jeremy Virgil | 32 | 153,941 yd., 87.5 mi. | Connecticut, United States |
| M 35 - 39 | |||
| Joshua Usdavin | 35 | 78,545 yd., 44.6 mi. | Connecticut, United States |
| M 40 - 44 | |||
| Greg Kohut | 43 | 145,325 yd., 82.6 mi. | Connecticut, United States |
| Dean Osterloh | 41 | 66,750 yd., 37.9 mi. | New York, United States |
| Edwin Daymonde | 43 | 0 yd., 0.0 mi. | Connecticut, United States |
| M 45 - 49 | |||
| Todd Miller | 48 | 95,300 yd., 54.1 mi. | Minnesota, United States |
| Andy Reul | 48 | 0 yd., 0.0 mi. | Connecticut, United States |
| Jay Power | 49 | 0 yd., 0.0 mi. | Connecticut, United States |
| Andrew Davis | 49 | 0 yd., 0.0 mi. | Connecticut, United States |
| Gerry McGinley | 49 | 0 yd., 0.0 mi. | Connecticut, United States |
| M 50 - 54 | |||
| David Blanke | 52 | 0 yd., 0.0 mi. | Texas, United States |
| Chris Burke | 51 | 0 yd., 0.0 mi. | Connecticut, United States |
| john Gosman | 50 | 0 yd., 0.0 mi. | New York, United States |
| M 55 - 59 | |||
| george hunihan | 57 | 185,214 yd., 105.2 mi. | Connecticut, United States |
| Vincent Hunihan | 59 | 108,850 yd., 61.8 mi. | Illinois, United States |
| Peter Mackey | 55 | 61,125 yd., 34.7 mi. | Connecticut, United States |
| Scott James | 57 | 0 yd., 0.0 mi. | Connecticut, United States |
| M 60 - 64 | |||
| James Bayles | 60 | 221,829 yd., 126.0 mi. | Connecticut, United States |
| Glenn Partelow | 64 | 94,500 yd., 53.7 mi. | Florida, United States |
| william geoghegan | 61 | 58,800 yd., 33.4 mi. | Connecticut, United States |
| John Schwarten | 64 | 0 yd., 0.0 mi. | Connecticut, United States |
| M 65 - 69 | |||
| M 70 - 74 | |||
| Mike Laux | 70 | 62,868 yd., 35.7 mi. | Connecticut, United States |
| M 75 - 79 | |||
| M 80 - 84 | |||
| M 85 - 89 | |||
| M 90 - 94 | |||
| M 95 - 99 | |||
Privacy Policy | Contact Us | Blog Archives
© 2002-2012 Dynoswim.com