Results have been updated as of 03.11.10
| Name | Age | Distance (yd., mi.) | Location |
|---|---|---|---|
| F 12 - 13 | |||
| F 14 - 15 | |||
| F 16 - 17 | |||
| F 18 - 24 | |||
| F 25 - 29 | |||
| Laura Nichols | 27 | 94,025 yd., 53.4 mi. | Ontario, Canada |
| Leanne Harling | 27 | 93,066 yd., 52.9 mi. | London, United Kingdom |
| Corinne La Fountain | 27 | 34,300 yd., 19.5 mi. | Florida, United States |
| Erin Flynn | 29 | 27,650 yd., 15.7 mi. | Connecticut, United States |
| Joline Mooney | 26 | 1,700 yd., 1.0 mi. | Connecticut, United States |
| Megan McDermott | 26 | 0 yd., 0.0 mi. | Connecticut, United States |
| Donna Menzies | 28 | 0 yd., 0.0 mi. | Jersey, United Kingdom |
| F 30 - 34 | |||
| Tobey-Anne Saracino | 34 | 274,000 yd., 155.7 mi. | New York, United States |
| Michelle Macy | 32 | 114,900 yd., 65.3 mi. | Oregon, United States |
| Elaine Howley | 32 | 114,100 yd., 64.8 mi. | Massachusetts, United States |
| Holly Parish | 32 | 9,345 yd., 5.3 mi. | Ontario, Canada |
| F 35 - 39 | |||
| Julie Sheldon | 38 | 264,726 yd., 150.4 mi. | New Jersey, United States |
| Dori Miller | 39 | 118,438 yd., 67.3 mi. | Michigan, United States |
| Hannah Borgeson | 38 | 100,426 yd., 57.1 mi. | New York, United States |
| Laura Burke | 36 | 66,750 yd., 37.9 mi. | Connecticut, United States |
| Michelle Sharples | 39 | 50,197 yd., 28.5 mi. | bolton, United Kingdom |
| Meryem Tangoren-Masood | 38 | 35,690 yd., 20.3 mi. | New York, United States |
| Barbara Brewster | 37 | 1,900 yd., 1.1 mi. | Connecticut, United States |
| Frances Gray | 37 | 0 yd., 0.0 mi. | Pennsylvania, United States |
| Leslie Thomas | 35 | 0 yd., 0.0 mi. | California, United States |
| F 40 - 44 | |||
| Jennifer Dutton | 41 | 187,670 yd., 106.6 mi. | Massachusetts, United States |
| Marta Bechhoefer | 42 | 77,000 yd., 43.7 mi. | California, United States |
| Lynne Smith | 42 | 65,499 yd., 37.2 mi. | Texas, United States |
| Bethamy Aronow | 44 | 61,200 yd., 34.8 mi. | Connecticut, United States |
| Annette Campbell | 43 | 37,238 yd., 21.2 mi. | Jersey, United Kingdom |
| Wendy Prunty | 40 | 0 yd., 0.0 mi. | Jersey Island, Great Britain, United Kingdom |
| Erica Moffett | 40 | 0 yd., 0.0 mi. | New York, United States |
| F 45 - 49 | |||
| laura colette | 45 | 563,926 yd., 320.4 mi. | Massachusetts, United States |
| Marcella MacDonald | 46 | 266,000 yd., 151.1 mi. | Connecticut, United States |
| ali hall | 48 | 139,500 yd., 79.3 mi. | Maryland, United States |
| Marcia Cleveland | 45 | 101,000 yd., 57.4 mi. | Illinois, United States |
| Barbara Baker | 48 | 55,468 yd., 31.5 mi. | Connecticut, United States |
| Sheryl Watkins | 45 | 52,600 yd., 29.9 mi. | Florida, United States |
| Pam Henry Moss | 48 | 48,486 yd., 27.5 mi. | Connecticut, United States |
| Kristen Adams | 45 | 15,150 yd., 8.6 mi. | Connecticut, United States |
| Mary Chisarik | 47 | 0 yd., 0.0 mi. | Connecticut, United States |
| F 50 - 54 | |||
| Elizabeth Fry | 51 | 257,051 yd., 146.1 mi. | Connecticut, United States |
| Anne Cleveland | 53 | 152,500 yd., 86.6 mi. | California, United States |
| Lynn Kubasek | 51 | 139,084 yd., 79.0 mi. | California, United States |
| Jenny Cook | 51 | 119,394 yd., 67.8 mi. | California, United States |
| Karen Einsidler | 53 | 78,744 yd., 44.7 mi. | New Jersey, United States |
| Mary Ella Payne | 52 | 71,080 yd., 40.4 mi. | Virginia, United States |
| Peggy Gaskill | 52 | 66,243 yd., 37.6 mi. | Washington, United States |
| Tracy Grilli | 52 | 52,350 yd., 29.7 mi. | New Hampshire, United States |
| Kate Sussman | 52 | 42,080 yd., 23.9 mi. | Florida, United States |
| Pamela Ogden | 53 | 41,000 yd., 23.3 mi. | Wisconsin, United States |
| Nancy Haynsworth | 52 | 21,872 yd., 12.4 mi. | South Carolina, United States |
| Margaret Peterson | 54 | 18,300 yd., 10.4 mi. | Connecticut, United States |
| Suzanne D'Anna | 54 | 15,250 yd., 8.7 mi. | Connecticut, United States |
| Sally Minty-Gravett | 52 | 13,346 yd., 7.6 mi. | Jersey Island - Great Britain, United Kingdom |
| Mary Money | 51 | 0 yd., 0.0 mi. | Connecticut, United States |
| Lisa Bennett | 53 | 0 yd., 0.0 mi. | Virginia, United States |
| F 55 - 59 | |||
| Christie Plank Ciraulo | 56 | 118,911 yd., 67.6 mi. | California, United States |
| Nancy Steadman Martin | 55 | 109,100 yd., 62.0 mi. | New Jersey, United States |
| F 60 - 64 | |||
| F 65 - 69 | |||
| F 70 - 74 | |||
| F 75 - 79 | |||
| F 80 - 84 | |||
| F 85 - 89 | |||
| F 90 - 94 | |||
| F 95 - 99 | |||
| Name | Age | Distance (yd., mi.) | Location |
|---|---|---|---|
| M 12 - 13 | |||
| M 14 - 15 | |||
| M 16 - 17 | |||
| M 18 - 24 | |||
| M 25 - 29 | |||
| Daniel Martin | 28 | 297,517 yd., 169.0 mi. | PETERBOROUGH, United Kingdom |
| Jesse Hemingway | 26 | 50,800 yd., 28.9 mi. | Connecticut, United States |
| M 30 - 34 | |||
| Jeremy Virgil | 30 | 153,941 yd., 87.5 mi. | Connecticut, United States |
| Joshua Usdavin | 33 | 78,545 yd., 44.6 mi. | Connecticut, United States |
| Ken Schulz | 32 | 1,500 yd., 0.9 mi. | Connecticut, United States |
| M 35 - 39 | |||
| Dean Osterloh | 39 | 66,750 yd., 37.9 mi. | Connecticut, United States |
| M 40 - 44 | |||
| david barra | 44 | 162,050 yd., 92.1 mi. | New York, United States |
| Greg Kohut | 41 | 145,325 yd., 82.6 mi. | Connecticut, United States |
| forrest nelson | 44 | 132,181 yd., 75.1 mi. | California, United States |
| Clayton Tebbetts | 44 | 26,775 yd., 15.2 mi. | Connecticut, United States |
| Stephen Attle | 44 | 0 yd., 0.0 mi. | Connecticut, United States |
| M 45 - 49 | |||
| steffan sarkin | 49 | 301,001 yd., 171.0 mi. | Arkansas, United States |
| Todd Miller | 46 | 95,300 yd., 54.1 mi. | Minnesota, United States |
| Andy Davis | 47 | 33,200 yd., 18.9 mi. | Connecticut, United States |
| Jay Power | 47 | 0 yd., 0.0 mi. | Connecticut, United States |
| john Gosman | 48 | 0 yd., 0.0 mi. | New York, United States |
| M 50 - 54 | |||
| Peter Mackey | 53 | 61,125 yd., 34.7 mi. | Connecticut, United States |
| Jay Muldoon | 54 | 46,500 yd., 26.4 mi. | New Jersey, United States |
| Jake Gulick | 50 | 24,800 yd., 14.1 mi. | Connecticut, United States |
| M 55 - 59 | |||
| James Bayles | 58 | 221,829 yd., 126.0 mi. | Connecticut, United States |
| george hunihan | 55 | 185,214 yd., 105.2 mi. | Connecticut, United States |
| Vincent Hunihan | 57 | 108,850 yd., 61.8 mi. | Illinois, United States |
| Mo Siegel | 58 | 73,737 yd., 41.9 mi. | New York, United States |
| Dennis Dressel | 58 | 72,628 yd., 41.3 mi. | Connecticut, United States |
| william geoghegan | 59 | 58,800 yd., 33.4 mi. | Connecticut, United States |
| Al Huebner | 56 | 29,661 yd., 16.9 mi. | Connecticut, United States |
| orin mccluskey | 59 | 11,400 yd., 6.5 mi. | New York, United States |
| M 60 - 64 | |||
| Glenn Partelow | 62 | 94,500 yd., 53.7 mi. | Florida, United States |
| M 65 - 69 | |||
| Mike Laux | 68 | 62,868 yd., 35.7 mi. | Connecticut, United States |
| jack geoghegan | 67 | 41,370 yd., 23.5 mi. | New York, United States |
| Douglas Clelford | 68 | 34,800 yd., 19.8 mi. | Connecticut, United States |
| M 70 - 74 | |||
| M 75 - 79 | |||
| M 80 - 84 | |||
| M 85 - 89 | |||
| M 90 - 94 | |||
| M 95 - 99 | |||
Privacy Policy | Contact Us | Blog Archives
© 2002-2010 Dynoswim.com