SCCC 08.15.25
Workout Category
individual medley
Pool Type
short course yards
Total distance
3,000
Total time
00:57:40
Reps | Distance | Interval | Stroke | Set type | Notes | Total |
---|---|---|---|---|---|---|
1 | 400 | 00:08:00 | choice | warm-up/down | dst. 400 / time 00:08:00 | |
10 | 50 | 00:01:00 | freestyle | drill | Finger-tip Drag. | dst. 500 / time 00:10:00 |
10 | 50 | 00:00:55 | freestyle | drill | Build | dst. 500 / time 00:09:10 |
2 | 400 | 00:08:00 | individual medley | swim | dst. 800 / time 00:16:00 | |
6 | 100 | 00:01:45 | see notes | swim | 1-3 Free @ 1:40 4-6 IM @ 1:50 |
dst. 600 / time 00:10:30 |
1 | 200 | 00:04:00 | choice | warm-up/down | EZ, choice. | dst. 200 / time 00:04:00 |