print | e-mail | save (2) | comments (0)
Swim Workout Name: wsc 03.09.10
Author: Mike Laux
Date Created: March 09, 2010
Distance/Pool Type: 5000 scy
Swim Workout Category: middle distance
Swim Workout Time: 1:35:20
| Reps | Distance | Interval | Stroke | Type | Comment | Totals |
|---|---|---|---|---|---|---|
| 5 | 200 | 04:00 | choice | warm-up/down | 200 drill, 200 pull, 200 kick, 200 drill again, 200 swim | 1000 / 20:00 |
| 6 | 50 | 00:50 | freestyle | warm-up/down | or 7 on 45 or 8 on 40 | 300 / 05:00 |
| 8 | 25 | 00:40 | individual medley | drill | drill/swim | 200 / 05:20 |
| 8 | 100 | 01:30 | freestyle | pull | or 7 on 1:40 or 9 on 1:20 or 10 on 1:10 | 800 / 12:00 |
| 1 | 400 | 08:00 | individual medley | drill | 400 / 08:00 | |
| 6 | 50 | 01:00 | stroke | swim | fly/back, back/breast, breast /free, free/free, fly/free think perfect stroke | 300 / 06:00 |
| 1 | 50 | 02:00 | choice | warm-up/down | 50 / 02:00 | |
| 1 | 500 | 08:30 | freestyle | swim | 50/5,- 100/10,- 150/15/, -200 | 500 / 08:30 |
| 1 | 50 | 02:00 | choice | warm-up/down | 50 / 02:00 | |
| 1 | 500 | 08:30 | freestyle | swim | 200/15, -150/10, -100/5, -50 | 500 / 08:30 |
| 1 | 400 | 08:00 | choice | kick | 25/5,50/5,75/5,100/5, 75/5, 50/5,25 | 400 / 08:00 |
| 8 | 25 | 00:30 | individual medley | hypoxic | 25 fast/25 ez | 200 / 04:00 |
| 1 | 300 | 06:00 | choice | warm-up/down | 300 / 06:00 |
You must first login to your Dynoswim Account prior to submitting a comment. If you don't have an account you could create one now.
Dynoswim advises that swimming is strenuous physical activity. A physical examination by a licensed physician is recommended before beginning any exercise program. Dynoswim is not responsible for any injury that occurs while performing any workouts provided therein. In consideration for using any Dynoswim workouts in any manner, including downloading, printing, or copying by any means, the user agrees to hold Dynoswim its affiliates, employees, and consultants harmless from any liability for any injury sustained while performing any such workout.
All workouts on the Dynoswim website are copyrighted by Dynoswim. Dynoswim grants permission to download and print copies of these workouts for personal and team use. Dynoswim does not grant permission to publish copies of these workouts for any reason without prior written consent.
Privacy Policy | Contact Us | Blog Archives
© 2002-2010 Dynoswim.com